| General information |
|---|
| Model: | Suzuki Hayabusa |
| Year: | 2000 |
| Category: | Custom / cruiser |
| Rating: | 70.1 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission |
|---|
| Displacement: | 124.50 ccm (7.60 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 13.00 HP (9.5 kW)) @ 10500 RPM |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical measures |
|---|
| Dry weight: | 140.0 kg (308.6 pounds) |
| Chassis and dimensions |
|---|
| Front brakes: | Single disc |
| Speed and acceleration |
|---|
| Top speed: | 110.0 km/h (68.4 mph) |
| Power/weight ratio: | 0.0929 HP/kg |
| Other specifications |
|---|
| Fuel capacity: | 12.00 litres (3.17 gallons) |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 00 Suzuki Intruder 125 discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment