| General information | 
|---|
| Model: | Honda CBR1000RR | 
| Year: | 2010 | 
| Category: | Sport | 
| Rating: | 76.4 out of 100. Show full rating and compare with other bikes | 
| Safety: | See our safety campaign with the high safety rated bikes in this category. | 
 | Engine and transmission | 
|---|
| Displacement: | 999.00 ccm (60.96 cubic inches) | 
| Engine type: | In-line four | 
| Stroke: | 4 | 
| Compression: | 12.3:1 | 
| Bore x stroke: | 76.0 x 55.1 mm (3.0 x 2.2 inches) | 
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) | 
| Valves per cylinder: | 4 | 
| Fuel control: | DOHC | 
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type final drive:
 | Chain | 
| Physical measures | 
|---|
| Dry weight: | 320.0 kg (705.5 pounds) | 
| Weight incl. oil, gas, etc: | 199.1 kg (439.0 pounds) | 
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. | 
| Wheelbase: | 1,407 mm (55.4 inches) | 
| Chassis and dimensions | 
|---|
| Rake (fork angle): | 23.3° | 
| Trail: | 96 mm (3.8 inches) | 
| Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability | 
| Front suspension travel: | 109 mm (4.3 inches) | 
| Rear suspension: | Unit Pro-Link HMAS single shock with spring preload rebound and compression-damping adjustability | 
| Rear suspension travel: | 137 mm (5.4 inches) | 
| Front tyre dimensions: | 120/70-ZR17 | 
| Rear tyre dimensions: | 190/50-ZR17 | 
| Front brakes: | Double disc | 
| Front brakes diameter: | 320 mm (12.6 inches) | 
| Rear brakes: | Single disc | 
| Rear brakes diameter: | 220 mm (8.7 inches) | 
| Speed and acceleration | 
|---|
| Other specifications | 
|---|
| Fuel capacity: | 17.78 litres (4.70 gallons) | 
| Fuel consumption pr. 10 km (6.2 miles): | 6.35 litres (1.68 gallons) | 
| Color options: | Red/Black, Pearl Orange/Light Silver Metallic | 
| Comments: | Model ID: CBR10RR | 
| Further information | 
|---|
| Parts and accessories | Check out parts and accessories from our partners.  | 
 | Ask questions | Join the 10 Honda CBR1000RR discussion group. | 
 | Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. | 
 | Related bikes | List related bikes for comparison of specs | 
No comments:
Post a Comment